Rates for calling countries worldwide

TeleBuddy USAGE iNSTRUCTION


DestinationCountry codeAccess numberRate
 ^ ^        A     B     C     D     E     F     G     H     I     J     K     L     M     N     O     P     Q     R     S     T     U     V     W     X     Y     Z        ^ ^
Afghanistan930905 771 92 0015
Afghanistan - Kabul930905 771 92 0015
Afghanistan - Mobile - Areeba930905 771 92 0015
Afghanistan - Mobile - AWC930911 992 92 0018
Afghanistan - Mobile - Other930911 992 92 0018
Afghanistan - Mobile - Roshan930911 992 92 0018
Albania3550844 578 92 005
Albania - Mobile - Other3550911 992 92 0018
Albania - Mobile - Vodafone3550911 992 92 0018
Albania - Tirana3550844 593 92 003
Algeria2130871 612 92 008
Algeria - Algiers2130871 802 92 007
Algeria - Mobile - Orascom2130911 921 92 0013
Algeria - Mobile - Other2130871 780 92 0010
Algeria - Mobile - Wataniya2130871 612 92 008
Andorra3760844 972 92 002
Andorra - Mobile3760911 992 92 0018
Angola2440871 612 92 008
Angola - Mobile2440911 921 92 0013
Anguilla12640911 921 92 0013
Antarctica6720900 888 92 0060
Antigua & Barbuda12680871 612 92 008
Antigua & Barbuda - Mobile12680871 802 92 007
Argentina540844 869 92 001
Argentina - Buenos Aires540844 869 92 001
Argentina - Cordoba540844 869 92 001
Argentina - Mendoza540844 869 92 001
Argentina - Mobile540844 593 92 003
Armenia3740844 578 92 005
Armenia - Mobile3740911 921 92 0013
Armenia - Nagorny Karabakh3740844 578 92 005
Armenia - Yerevan3740844 593 92 003
Aruba2970911 921 92 0013
Aruba - Mobile2970911 921 92 0013
Ascension Island2470911 938 92 0030
Australia610844 869 92 001
Australia - Canberra610844 869 92 001
Australia - Melbourne610844 869 92 001
Australia - Mobile610871 802 92 007
Australia - Satellite610871 802 92 007
Australia - Sydney610844 869 92 001
Austria430844 869 92 001
Austria - Mobile - A1430871 802 92 007
Austria - Mobile - Connect430871 780 92 0010
Austria - Mobile - MaxMobil430871 780 92 0010
Austria - Mobile - Other430911 921 92 0013
Austria - Mobile - Telering430871 780 92 0010
Austria - Vienna430844 869 92 001
Azerbaijan9940871 802 92 007
Azerbaijan - Baku9940844 906 92 004
Azerbaijan - Mobile9940871 780 92 0010
 ^ ^        A     B     C     D     E     F     G     H     I     J     K     L     M     N     O     P     Q     R     S     T     U     V     W     X     Y     Z        ^ ^
Bahamas12420844 972 92 002
Bahrain9730844 972 92 002
Bahrain - Mobile9730844 578 92 005
Bangladesh8800844 593 92 003
Bangladesh - Chittagong8800844 593 92 003
Bangladesh - Dhaka8800844 593 92 003
Bangladesh - Mobile8800844 593 92 003
Bangladesh - Sylhet8800844 593 92 003
Barbados12460844 906 92 004
Barbados - Mobile12460905 771 92 0015
Belarus3750911 921 92 0013
Belarus - Minsk3750911 921 92 0013
Belarus - Mobile - MTS3750871 357 92 009
Belarus - Mobile - Other3750911 921 92 0013
Belgium320844 869 92 001
Belgium - Antwerp320844 869 92 001
Belgium - Brussels320844 869 92 001
Belgium - Mobile - Mobistar320911 921 92 0013
Belgium - Mobile - Orange320905 771 92 0015
Belgium - Mobile - Other320905 771 92 0015
Belgium - Mobile - Proximus320911 921 92 0013
Belize5010905 771 92 0015
Belize - Mobile5010905 771 92 0015
Benin2290911 921 92 0013
Benin - Mobile2290905 771 92 0015
Bermuda14410844 593 92 003
Bhutan9750871 780 92 0010
Bolivia5910844 578 92 005
Bolivia - Cochabamba5910844 593 92 003
Bolivia - La Paz5910844 593 92 003
Bolivia - Mobile5910871 802 92 007
Bolivia - Santa Cruz5910844 593 92 003
Bosnia & Herzegovina3870871 357 92 009
Bosnia & Herzegovina - Mobile3870905 771 92 0015
Bosnia & Herzegovina - Sarajevo3870871 357 92 009
Botswana2670871 357 92 009
Botswana - Mobile2670871 780 92 0010
Brazil550844 972 92 002
Brazil - Belem550844 972 92 002
Brazil - Belo Horizonte550844 869 92 001
Brazil - Brasilia550844 972 92 002
Brazil - Campinas550844 972 92 002
Brazil - Curitiba550844 869 92 001
Brazil - Fortaleza550844 972 92 002
Brazil - Goiania550844 972 92 002
Brazil - Governador Valladores550844 972 92 002
Brazil - Mobile550871 780 92 0010
Brazil - Recife550844 972 92 002
Brazil - Rio De Janeiro550844 869 92 001
Brazil - Sao Paulo550844 869 92 001
Brazil - Vitoria550844 972 92 002
Brunei6730844 972 92 002
Brunei - Mobile6730844 972 92 002
Bulgaria3590844 972 92 002
Bulgaria - Mobile - Globul3590906 215 92 0025
Bulgaria - Mobile - Mobilkom3590905 771 92 0015
Bulgaria - Mobile - Other3590911 938 92 0030
Bulgaria - Sofia3590844 972 92 002
Burkina Faso2260871 780 92 0010
Burkina Faso - Mobile2260911 921 92 0013
Burundi2570871 780 92 0010
Burundi - Mobile2570871 802 92 007
 ^ ^        A     B     C     D     E     F     G     H     I     J     K     L     M     N     O     P     Q     R     S     T     U     V     W     X     Y     Z        ^ ^
Cambodia8550844 578 92 005
Cambodia - Mobile8550844 578 92 005
Cambodia - Phnom Penh8550844 578 92 005
Cameroon2370844 578 92 005
Cameroon - Douala2370844 578 92 005
Cameroon - Mobile - MTN2370911 992 92 0018
Cameroon - Mobile - Orange2370911 921 92 0013
Canada12040844 869 92 001
Cape Verde2380911 921 92 0013
Cape Verde - Mobile2380911 992 92 0018
Cayman Islands13450911 921 92 0013
Cayman Islands - Mobile13450911 921 92 0013
Central African Republic2360905 987 92 0020
Chad2350911 921 92 0013
Chatham Island640844 972 92 002
Chile560844 972 92 002
Chile - Easter Island560844 972 92 002
Chile - Mobile560871 357 92 009
Chile - Santiago560844 972 92 002
China860844 869 92 001
China - Beijing860844 869 92 001
China - Fuzhou860844 869 92 001
China - Guangzhou860844 869 92 001
China - Mobile860844 869 92 001
China - Shanghai860844 869 92 001
China - Wenzhou860844 869 92 001
Christmas Island610844 972 92 002
Cocos Islands610905 771 92 0015
Colombia570844 593 92 003
Colombia - Barranquilla570844 972 92 002
Colombia - Bogota570844 869 92 001
Colombia - Cali570844 869 92 001
Colombia - Medellin570844 972 92 002
Colombia - Mobile - Comcel570844 578 92 005
Colombia - Mobile - Movistar570844 593 92 003
Colombia - Mobile - Ola570844 906 92 004
Colombia - Mobile - Other570905 987 92 0020
Colombia - Palmera570844 593 92 003
Comoros2690906 215 92 0025
Comoros - Mobile2690906 215 92 0025
Congo2420871 612 92 008
Congo - Mobile - Celtel2420871 612 92 008
Congo - Mobile - MTN2420911 992 92 0018
Congo - Mobile - Other2420871 612 92 008
Cook Islands6820906 702 92 0050
Costa Rica5060844 593 92 003
Costa Rica - Mobile5060844 593 92 003
Croatia3850844 972 92 002
Croatia - Mobile3850871 357 92 009
Cuba530900 888 92 0060
Cuba - Guantanamo Bay530906 750 92 0075
Cuba - Mobile530900 888 92 0060
Cyprus3570844 869 92 001
Cyprus - Mobile3570844 593 92 003
Cyprus North900871 642 92 006
Cyprus North - Mobile - Telsim900871 780 92 0010
Cyprus North - Mobile - Turkcell900871 780 92 0010
Czech Republic4200844 972 92 002
Czech Republic - Mobile4200905 771 92 0015
Czech Republic - Prague4200844 972 92 002
 ^ ^        A     B     C     D     E     F     G     H     I     J     K     L     M     N     O     P     Q     R     S     T     U     V     W     X     Y     Z        ^ ^
Democratic Republic of Congo2430905 987 92 0020
Democratic Republic of Congo - Kinshasa2430905 987 92 0020
Democratic Republic of Congo - Mobile - Celtel2430911 992 92 0018
Democratic Republic of Congo - Mobile - Other2430906 215 92 0025
Democratic Republic of Congo - Mobile - Vodacom2430911 992 92 0018
Denmark450844 869 92 001
Denmark - Mobile - Other450911 921 92 0013
Denmark - Mobile - TDC450911 921 92 0013
Denmark - Mobile - Telia450911 921 92 0013
Diego Garcia2460905 987 92 0020
Djibouti2530906 215 92 0025
Djibouti - Mobile2530911 938 92 0030
Dominica17670911 921 92 0013
Dominica - Mobile17670905 771 92 0015
Dominican Republic18090871 642 92 006
Dominican Republic - Mobile18090871 802 92 007
 ^ ^        A     B     C     D     E     F     G     H     I     J     K     L     M     N     O     P     Q     R     S     T     U     V     W     X     Y     Z        ^ ^
East Timor6700906 215 92 0025
Ecuador5930911 921 92 0013
Ecuador - Cuenca5930911 921 92 0013
Ecuador - Guayaquil5930871 642 92 006
Ecuador - Mobile - Bell South5930911 921 92 0013
Ecuador - Mobile - Other5930911 921 92 0013
Ecuador - Mobile - Porta5930911 921 92 0013
Ecuador - Quito5930871 802 92 007
Egypt200871 612 92 008
Egypt - Alexandria200871 802 92 007
Egypt - Cairo200871 802 92 007
Egypt - Mobile200871 642 92 006
El Salvador5030871 642 92 006
El Salvador - Mobile5030871 642 92 006
Equatorial Guinea2400905 771 92 0015
Eritrea2910905 987 92 0020
Estonia3720844 972 92 002
Estonia - Mobile - EMT3720905 771 92 0015
Estonia - Mobile - Other3720905 771 92 0015
Estonia - Mobile - Tele23720905 771 92 0015
Ethiopia2510905 771 92 0015
Ethiopia - Addis Ababa2510905 771 92 0015
Ethiopia - Mobile2510911 992 92 0018
 ^ ^        A     B     C     D     E     F     G     H     I     J     K     L     M     N     O     P     Q     R     S     T     U     V     W     X     Y     Z        ^ ^
Falkland Islands5000905 928 92 0035
Faroe Islands2980871 780 92 0010
Fiji Islands6790911 992 92 0018
Fiji Islands - Mobile6790905 987 92 0020
Finland3580844 593 92 003
Finland - Helsinki3580844 593 92 003
Finland - Mobile3580871 802 92 007
France330844 972 92 002
France - Mobile - Bouygues330911 921 92 0013
France - Mobile - Orange330871 357 92 009
France - Mobile - Other330911 921 92 0013
France - Mobile - SFR330871 612 92 008
France - Paris - City330844 972 92 002
France - Paris - Suburb330844 972 92 002
French Guiana5940844 906 92 004
French Guiana - Mobile330906 215 92 0025
French Polynesia6890905 771 92 0015
 ^ ^        A     B     C     D     E     F     G     H     I     J     K     L     M     N     O     P     Q     R     S     T     U     V     W     X     Y     Z        ^ ^
Gabon2410844 578 92 005
Gabon - Mobile - Celtel2410844 578 92 005
Gabon - Mobile - Other2410844 578 92 005
Gambia2200906 215 92 0025
Gambia - Mobile2200905 987 92 0020
Georgia9950844 593 92 003
Georgia - Mobile9950871 357 92 009
Georgia - Tbilisi9950844 972 92 002
Germany490844 869 92 001
Germany - Freephone490911 992 92 0018
Germany - Mobile - D1490871 780 92 0010
Germany - Mobile - D2490911 921 92 0013
Germany - Mobile - E+490905 771 92 0015
Germany - Mobile - O2490911 921 92 0013
Germany - Mobile - Other490911 921 92 0013
Ghana2330844 906 92 004
Ghana - Accra2330844 906 92 004
Ghana - Mobile - Mobitel2330871 357 92 009
Ghana - Mobile - One Touch2330871 357 92 009
Ghana - Mobile - Other2330871 357 92 009
Gibraltar3500844 593 92 003
Gibraltar - Mobile3500905 987 92 0020
Greece300844 869 92 001
Greece - Athens300844 869 92 001
Greece - Mobile - Cosmote300871 780 92 0010
Greece - Mobile - Infoquest300911 921 92 0013
Greece - Mobile - Other300911 921 92 0013
Greece - Mobile - Telestet300911 921 92 0013
Greece - Mobile - Vodafone300871 780 92 0010
Greenland2990906 702 92 0050
Greenland - Mobile2990906 702 92 0050
Grenada (incl Carriacou)14730911 921 92 0013
Grenada (incl Carriacou) - Mobile14730905 771 92 0015
Guadeloupe5900844 972 92 002
Guadeloupe - Mobile330905 987 92 0020
Guam10844 869 92 001
Guatemala5020871 642 92 006
Guatemala - Mobile5020871 802 92 007
Guinea2240911 921 92 0013
Guinea - Conakry2240911 921 92 0013
Guinea - Mobile - Intercel2240871 780 92 0010
Guinea - Mobile - Other2240905 771 92 0015
Guinea - Mobile - Sotelgui2240871 780 92 0010
Guinea - Mobile - Spacetel2240911 992 92 0018
Guinea Bissau2450905 928 92 0035
Guinea Bissau - Mobile2450905 928 92 0035
Guyana5920905 987 92 0020
Guyana - Mobile5920911 992 92 0018
 ^ ^        A     B     C     D     E     F     G     H     I     J     K     L     M     N     O     P     Q     R     S     T     U     V     W     X     Y     Z        ^ ^
Haiti5090871 780 92 0010
Haiti - Mobile5090905 771 92 0015
Haiti - Port au Prince5090871 780 92 0010
Honduras5040871 780 92 0010
Honduras - Mobile5040871 780 92 0010
Honduras - Tegucigalpa5040871 612 92 008
Hong Kong8520844 869 92 001
Hong Kong - Mobile8520844 869 92 001
Hungary360844 869 92 001
Hungary - Budapest360844 869 92 001
Hungary - Mobile - Pannon360871 780 92 0010
Hungary - Mobile - T-mobile360871 780 92 0010
Hungary - Mobile - Vodafone360871 780 92 0010
 ^ ^        A     B     C     D     E     F     G     H     I     J     K     L     M     N     O     P     Q     R     S     T     U     V     W     X     Y     Z        ^ ^
Iceland3540844 972 92 002
Iceland - Mobile3540905 771 92 0015
India910844 906 92 004
India - Ahmedabad910844 906 92 004
India - Bangalore910844 906 92 004
India - Bombay910844 906 92 004
India - Calcutta910844 906 92 004
India - Gujarat910844 906 92 004
India - Hyderabad910844 906 92 004
India - Kerala910844 906 92 004
India - Madras910844 906 92 004
India - Mobile - Other910844 906 92 004
India - Mobile (9194)910844 906 92 004
India - Mobile (9198)910844 906 92 004
India - New Delhi910844 906 92 004
India - Punjab910844 906 92 004
Indonesia620844 578 92 005
Indonesia - Bandung620844 593 92 003
Indonesia - Jakarta620844 972 92 002
Indonesia - Mobile - Other620871 802 92 007
Indonesia - Mobile - Telkomsel620871 802 92 007
Indonesia - Surabaya620844 972 92 002
Iran980844 578 92 005
Iran - Isfahan980844 578 92 005
Iran - Mobile980844 578 92 005
Iran - Tehran980844 578 92 005
Iraq9640844 593 92 003
Iraq - Baghdad9640844 972 92 002
Iraq - Mobile - Asiacell9640871 642 92 006
Iraq - Mobile - Atheer9640871 802 92 007
Iraq - Mobile - Iraqna9640871 802 92 007
Iraq - Mobile - Korek9640871 802 92 007
Iraq - Mobile - Other9640871 357 92 009
Iraq - Mobile - Sana9640871 357 92 009
Ireland3530844 869 92 001
Ireland - Dublin3530844 869 92 001
Ireland - Mobile3530911 921 92 0013
Ireland - Shannon3530844 869 92 001
Israel9720844 869 92 001
Israel - Mobile9720871 642 92 006
Israel - Tel Aviv9720844 869 92 001
Italy390844 869 92 001
Italy - Milan390844 869 92 001
Italy - Mobile - H3G390911 921 92 0013
Italy - Mobile - Other390911 921 92 0013
Italy - Mobile - Tim390911 921 92 0013
Italy - Mobile - Vodafone390911 921 92 0013
Italy - Mobile - Wind390905 771 92 0015
Italy - Rome390844 869 92 001
Ivory Coast2250911 921 92 0013
Ivory Coast - Abidjan2250911 921 92 0013
Ivory Coast - Mobile - Loteny2250911 921 92 0013
Ivory Coast - Mobile - Orange2250911 921 92 0013
Ivory Coast - Mobile - Other2250911 921 92 0013
Ivory Coast - Special Services2250911 921 92 0013
 ^ ^        A     B     C     D     E     F     G     H     I     J     K     L     M     N     O     P     Q     R     S     T     U     V     W     X     Y     Z        ^ ^
Jamaica18760871 802 92 007
Jamaica - Mobile - Centennial18760905 771 92 0015
Jamaica - Mobile - CWJ18760905 771 92 0015
Jamaica - Mobile - Digicell18760905 771 92 0015
Japan810844 972 92 002
Japan - Mobile810871 802 92 007
Japan - Nagoya810844 972 92 002
Japan - Okinawa810844 972 92 002
Japan - Osaka810844 972 92 002
Japan - Tokyo810844 972 92 002
Jordan9620844 972 92 002
Jordan - Amman9620844 972 92 002
Jordan - Mobile - FastLink9620844 578 92 005
Jordan - Mobile - Mobilecom9620844 578 92 005
Jordan - Mobile - Other9620871 357 92 009
 ^ ^        A     B     C     D     E     F     G     H     I     J     K     L     M     N     O     P     Q     R     S     T     U     V     W     X     Y     Z        ^ ^
Kazakhstan70844 578 92 005
Kazakhstan - Almata70844 869 92 001
Kazakhstan - Mobile70871 357 92 009
Kenya2540871 802 92 007
Kenya - Mobile - Celltel2540871 780 92 0010
Kenya - Mobile - Other2540871 612 92 008
Kenya - Mobile - Safaricom2540871 612 92 008
Kenya - Mombasa2540871 802 92 007
Kenya - Nairobi2540844 972 92 002
Kiribati6860905 928 92 0035
Korea North8500911 938 92 0030
Korea South820844 972 92 002
Korea South - Mobile820844 593 92 003
Korea South - Seoul820844 972 92 002
Kuwait9650844 578 92 005
Kuwait - Mobile9650871 612 92 008
Kyrgyzstan9960871 642 92 006
Kyrgyzstan - Bishkek9960871 642 92 006
Kyrgyzstan - Mobile9960871 642 92 006
 ^ ^        A     B     C     D     E     F     G     H     I     J     K     L     M     N     O     P     Q     R     S     T     U     V     W     X     Y     Z        ^ ^
Laos8560844 906 92 004
Latvia3710844 593 92 003
Latvia - Mobile3710871 612 92 008
Latvia - Riga3710844 972 92 002
Lebanon9610871 642 92 006
Lebanon - Beirut9610871 642 92 006
Lebanon - Mobile9610911 921 92 0013
Lesotho2660911 992 92 0018
Liberia2310911 992 92 0018
Liberia - Mobile2310911 992 92 0018
Libya2180905 771 92 0015
Libya - Mobile2180911 992 92 0018
Liechtenstein4230844 593 92 003
Liechtenstein - Mobile4230911 938 92 0030
Lithuania3700844 593 92 003
Lithuania - Mobile - Nelte3700871 642 92 006
Lithuania - Mobile - Other3700911 921 92 0013
Luxembourg3520871 357 92 009
Luxembourg - Mobile3520871 780 92 0010
 ^ ^        A     B     C     D     E     F     G     H     I     J     K     L     M     N     O     P     Q     R     S     T     U     V     W     X     Y     Z        ^ ^
Macau8530844 593 92 003
Macau - Mobile8530844 593 92 003
Macedonia3890844 578 92 005
Macedonia - Mobile3890911 992 92 0018
Madagascar2610871 780 92 0010
Madagascar - Mobile - Intercel2610905 771 92 0015
Madagascar - Mobile - Madacom2610905 771 92 0015
Madagascar - Mobile - Orange2610911 992 92 0018
Madagascar - Mobile - Other2610911 992 92 0018
Malawi2650871 357 92 009
Malawi - Mobile2650871 780 92 0010
Malaysia600844 972 92 002
Malaysia - Kuala Lumpur600844 972 92 002
Malaysia - Mobile - Maxis600844 972 92 002
Malaysia - Mobile - Other600844 972 92 002
Maldives9600871 780 92 0010
Maldives - Mobile9600905 771 92 0015
Mali2230911 921 92 0013
Mali - Bamako2230871 780 92 0010
Mali - Mobile - Ikatel2230911 992 92 0018
Mali - Mobile - Malitel2230911 921 92 0013
Malta3560844 593 92 003
Malta - Mobile3560905 771 92 0015
Marshall Islands6920911 992 92 0018
Martinique330844 972 92 002
Martinique - Mobile330905 987 92 0020
Mauritania2220905 771 92 0015
Mauritania - Mobile2220911 921 92 0013
Mauritius2300871 612 92 008
Mauritius - Mobile2300871 612 92 008
Mayotte330905 987 92 0020
Mayotte - Mobile330905 987 92 0020
Mexico520844 578 92 005
Mexico - Guadalajara520844 869 92 001
Mexico - Mexico City520844 869 92 001
Mexico - Mobile520871 802 92 007
Mexico - Monterey520844 869 92 001
Mexico - On Net 1520844 593 92 003
Mexico - On Net 2520844 593 92 003
Mexico - On Net 3520844 593 92 003
Micronesia6910911 992 92 0018
Midway Island6990906 206 92 00100
Moldova3730871 802 92 007
Moldova - Mobile - Moldcell3730911 921 92 0013
Moldova - Mobile - Other3730871 357 92 009
Moldova - Mobile - Voxtel3730911 921 92 0013
Moldova - Transnistria3730871 612 92 008
Monaco3770844 972 92 002
Monaco - Kosovo Mobile3770911 992 92 0018
Monaco - Mobile3770844 906 92 004
Mongolia9760871 612 92 008
Montenegro3820871 357 92 009
Montenegro - Mobile3820905 987 92 0020
Montserrat10871 612 92 008
Morocco2120871 357 92 009
Morocco - Casablanca2120871 357 92 009
Morocco - Mobile - Meditel2120905 987 92 0020
Morocco - Mobile - Other2120905 987 92 0020
Morocco - Mobile - Wana2120871 780 92 0010
Morocco - Rabat2120871 357 92 009
Mozambique2580844 578 92 005
Mozambique - Mobile2580905 771 92 0015
Myanmar950906 215 92 0025
Myanmar - Mobile950905 987 92 0020
 ^ ^        A     B     C     D     E     F     G     H     I     J     K     L     M     N     O     P     Q     R     S     T     U     V     W     X     Y     Z        ^ ^
Namibia2640844 578 92 005
Namibia - Mobile2640905 771 92 0015
Nauru6740900 888 92 0060
Nepal9770911 921 92 0013
Nepal - Kathmandu9770871 642 92 006
Nepal - Mobile9770905 771 92 0015
Netherlands310844 869 92 001
Netherlands - Amsterdam310844 869 92 001
Netherlands - Mobile - KPN310911 992 92 0018
Netherlands - Mobile - Orange310911 992 92 0018
Netherlands - Mobile - Other310911 992 92 0018
Netherlands - Mobile - Telfort310911 921 92 0013
Netherlands - Mobile - T-Mobile310905 771 92 0015
Netherlands - Mobile - Vodafone310911 921 92 0013
Netherlands - Rotterdam310844 869 92 001
Netherlands Antilles5990871 802 92 007
Netherlands Antilles - Mobile5990871 612 92 008
New Caledonia6870911 992 92 0018
New Caledonia - Mobile6870911 992 92 0018
New Zealand640844 972 92 002
New Zealand - Auckland640844 972 92 002
New Zealand - Mobile640905 987 92 0020
New Zealand - Wellington640844 869 92 001
Nicaragua5050871 357 92 009
Nicaragua - Mobile5050905 771 92 0015
Niger2270871 612 92 008
Niger - Mobile - Celtel2270871 612 92 008
Niger - Mobile - Other2270871 612 92 008
Niger - Mobile - Telecel2270871 802 92 007
Nigeria2340871 612 92 008
Nigeria - Lagos2340871 642 92 006
Nigeria - Mobile - Econet2340871 802 92 007
Nigeria - Mobile - Globalcom2340871 612 92 008
Nigeria - Mobile - Mtel2340871 802 92 007
Nigeria - Mobile - MTN2340871 802 92 007
Nigeria - Mobile - Nitel2340871 612 92 008
Nigeria - Mobile - Other2340871 802 92 007
Niue6830906 702 92 0050
Norfolk Island6720906 750 92 0075
Norway470844 869 92 001
Norway - Mobile - Netcom470911 992 92 0018
Norway - Mobile - Other470911 921 92 0013
Norway - Mobile - Tele2470911 921 92 0013
Norway - Mobile - Telenor470911 921 92 0013
Norway - Oslo470844 869 92 001
 ^ ^        A     B     C     D     E     F     G     H     I     J     K     L     M     N     O     P     Q     R     S     T     U     V     W     X     Y     Z        ^ ^
Oman9680911 921 92 0013
Oman - Mobile9680911 921 92 0013
 ^ ^        A     B     C     D     E     F     G     H     I     J     K     L     M     N     O     P     Q     R     S     T     U     V     W     X     Y     Z        ^ ^
Pakistan920844 972 92 002
Pakistan - Islamabad920844 972 92 002
Pakistan - Karachi920844 972 92 002
Pakistan - Kashmir920844 593 92 003
Pakistan - Lahore920844 972 92 002
Pakistan - Mobile - Mobilink920844 972 92 002
Pakistan - Mobile - Other920844 972 92 002
Palau6800905 771 92 0015
Palestine9700911 921 92 0013
Palestine - Mobile9700911 992 92 0018
Panama5070844 972 92 002
Panama - Mobile5070844 578 92 005
Papua New Guinea6750900 888 92 0060
Paraguay5950844 578 92 005
Paraguay - Asuncion5950844 593 92 003
Paraguay - Mobile5950871 642 92 006
Peru510844 972 92 002
Peru - Lima510844 972 92 002
Peru - Mobile510871 357 92 009
Philippines630871 612 92 008
Philippines - Cebu630871 612 92 008
Philippines - Manila630871 612 92 008
Philippines - Mobile - Globe630871 780 92 0010
Philippines - Mobile - Other630871 780 92 0010
Philippines - Mobile - Smart630871 780 92 0010
Poland480844 869 92 001
Poland - Katowice480844 869 92 001
Poland - Krakow480844 869 92 001
Poland - Mobile - Centertel480844 578 92 005
Poland - Mobile - Era480871 642 92 006
Poland - Mobile - Other480871 612 92 008
Poland - Mobile - Polkom480844 578 92 005
Poland - Poznan480844 869 92 001
Poland - Szczecin480844 869 92 001
Poland - Tarnobrzeg480844 869 92 001
Poland - Warsaw480844 869 92 001
Portugal3510844 972 92 002
Portugal - Azores3510844 869 92 001
Portugal - Faro3510844 869 92 001
Portugal - Lisbon3510844 869 92 001
Portugal - Madeira3510844 869 92 001
Portugal - Mobile - Optimus3510905 771 92 0015
Portugal - Mobile - Other3510911 921 92 0013
Portugal - Mobile - TMN3510911 921 92 0013
Portugal - Mobile - Vodafone3510911 921 92 0013
Portugal - Oporto3510844 869 92 001
Puerto Rico17870844 869 92 001
 ^ ^        A     B     C     D     E     F     G     H     I     J     K     L     M     N     O     P     Q     R     S     T     U     V     W     X     Y     Z        ^ ^
Qatar9740911 921 92 0013
Qatar - Mobile9740911 921 92 0013
 ^ ^        A     B     C     D     E     F     G     H     I     J     K     L     M     N     O     P     Q     R     S     T     U     V     W     X     Y     Z        ^ ^
Reunion2620844 972 92 002
Reunion - Mobile330911 921 92 0013
Rodriguez Island2300871 357 92 009
Romania400844 869 92 001
Romania - Bucharest400844 869 92 001
Romania - Fixed - OLO400844 972 92 002
Romania - Mobile - Connex400871 612 92 008
Romania - Mobile - Cosmorom400844 906 92 004
Romania - Mobile - Orange400844 906 92 004
Romania - Mobile - Other400871 642 92 006
Romania - Mobile - Telemobil400871 642 92 006
Russia - fixed zone 170844 906 92 004
Russia - fixed zone 270844 906 92 004
Russia - Mobile - Globaltel70844 906 92 004
Russia - Mobile - Other70844 906 92 004
Russia - Moscow70844 869 92 001
Russia - St Petersburg70844 869 92 001
Rwanda2500871 802 92 007
Rwanda - Mobile2500871 802 92 007
 ^ ^        A     B     C     D     E     F     G     H     I     J     K     L     M     N     O     P     Q     R     S     T     U     V     W     X     Y     Z        ^ ^
Saipan16700844 593 92 003
Samoa US6840871 780 92 0010
Samoa West6850906 215 92 0025
San Marino3780844 972 92 002
Sao Tome2390906 702 92 0050
Saudi Arabia9660871 802 92 007
Saudi Arabia - Dhahran9660871 642 92 006
Saudi Arabia - Jeddah9660844 972 92 002
Saudi Arabia - Mecca9660844 578 92 005
Saudi Arabia - Mobile9660871 357 92 009
Saudi Arabia - Riyadh9660844 972 92 002
Senegal2210871 780 92 0010
Senegal - Dakar2210871 780 92 0010
Senegal - Mobile - Other2210905 771 92 0015
Senegal - Mobile - Sentel2210911 921 92 0013
Serbia3810871 612 92 008
Serbia - Belgrade3810844 578 92 005
Serbia - Mobile - Mobtel3810911 921 92 0013
Serbia - Mobile - Other3810905 987 92 0020
Seychelles2480844 578 92 005
Seychelles - Mobile2480844 578 92 005
Sierra Leone2320871 612 92 008
Sierra Leone - Mobile - Celtel2320905 987 92 0020
Sierra Leone - Mobile - Other2320905 987 92 0020
Singapore650844 869 92 001
Singapore - Mobile650844 869 92 001
Slovakia4210844 972 92 002
Slovakia - Bratislava4210844 972 92 002
Slovakia - Mobile - Orange4210905 771 92 0015
Slovakia - Mobile - Other4210905 771 92 0015
Slovenia3860871 357 92 009
Slovenia - Mobile3860906 215 92 0025
Solomon Islands6770905 928 92 0035
Somalia2520905 928 92 0035
Somalia - Hargeisha - Burao2520906 702 92 0050
Somalia - Hargeisha - Burao - Mobile2520911 938 92 0030
Somalia - Mobile - Soltelco2520905 928 92 0035
Somalia - Mobile - Somatel2520906 215 92 0025
Somalia - Mobile - Somtel2520905 978 92 0040
Somalia - Mobile - Telcom2520911 938 92 0030
South Africa270844 593 92 003
South Africa - Cape Town270844 593 92 003
South Africa - Johannesburg270844 593 92 003
South Africa - Mobile - MTN270871 357 92 009
South Africa - Mobile - Other270871 357 92 009
Spain340844 869 92 001
Spain - Balearic Islands340844 869 92 001
Spain - Barcelona340844 869 92 001
Spain - Canary Islands340844 869 92 001
Spain - Madrid340844 869 92 001
Spain - Mobile - Amena340911 921 92 0013
Spain - Mobile - Movistar340871 780 92 0010
Spain - Mobile - Other340911 921 92 0013
Spain - Mobile - Vodafone340871 780 92 0010
Sri Lanka940871 642 92 006
Sri Lanka - Mobile - Dialog940871 612 92 008
Sri Lanka - Mobile - Other940871 612 92 008
St Helena2900906 702 92 0050
St Kitts & Nevis18690911 921 92 0013
St Kitts & Nevis - Mobile18690905 771 92 0015
St Lucia17580911 921 92 0013
St Lucia - Mobile17580905 771 92 0015
St Pierre & Miquelon330911 921 92 0013
St Vincent & Grenadines17840911 921 92 0013
St Vincent & Grenadines - Mobile17840905 771 92 0015
Sudan2490871 802 92 007
Sudan - Mobile2490871 802 92 007
Suriname5970911 921 92 0013
Suriname - Mobile5970911 921 92 0013
Swaziland2680871 612 92 008
Swaziland - Mobile2680905 771 92 0015
Sweden460844 869 92 001
Sweden - Gothenburg460844 869 92 001
Sweden - Mobile - Comviq460871 357 92 009
Sweden - Mobile - Other460871 357 92 009
