
|
| Destination | Country code | Access number | Rate |
|
^ ^
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
^ ^
|
| Afghanistan | 93 | 0905 771 92 00 | 15 |
| Afghanistan - Kabul | 93 | 0905 771 92 00 | 15 |
| Afghanistan - Mobile - Areeba | 93 | 0905 771 92 00 | 15 |
| Afghanistan - Mobile - AWC | 93 | 0911 992 92 00 | 18 |
| Afghanistan - Mobile - Other | 93 | 0911 992 92 00 | 18 |
| Afghanistan - Mobile - Roshan | 93 | 0911 992 92 00 | 18 |
| Albania | 355 | 0844 578 92 00 | 5 |
| Albania - Mobile - Other | 355 | 0911 992 92 00 | 18 |
| Albania - Mobile - Vodafone | 355 | 0911 992 92 00 | 18 |
| Albania - Tirana | 355 | 0844 593 92 00 | 3 |
| Algeria | 213 | 0871 612 92 00 | 8 |
| Algeria - Algiers | 213 | 0871 802 92 00 | 7 |
| Algeria - Mobile - Orascom | 213 | 0911 921 92 00 | 13 |
| Algeria - Mobile - Other | 213 | 0871 780 92 00 | 10 |
| Algeria - Mobile - Wataniya | 213 | 0871 612 92 00 | 8 |
| Andorra | 376 | 0844 972 92 00 | 2 |
| Andorra - Mobile | 376 | 0911 992 92 00 | 18 |
| Angola | 244 | 0871 612 92 00 | 8 |
| Angola - Mobile | 244 | 0911 921 92 00 | 13 |
| Anguilla | 1264 | 0911 921 92 00 | 13 |
| Antarctica | 672 | 0900 888 92 00 | 60 |
| Antigua & Barbuda | 1268 | 0871 612 92 00 | 8 |
| Antigua & Barbuda - Mobile | 1268 | 0871 802 92 00 | 7 |
| Argentina | 54 | 0844 869 92 00 | 1 |
| Argentina - Buenos Aires | 54 | 0844 869 92 00 | 1 |
| Argentina - Cordoba | 54 | 0844 869 92 00 | 1 |
| Argentina - Mendoza | 54 | 0844 869 92 00 | 1 |
| Argentina - Mobile | 54 | 0844 593 92 00 | 3 |
| Armenia | 374 | 0844 578 92 00 | 5 |
| Armenia - Mobile | 374 | 0911 921 92 00 | 13 |
| Armenia - Nagorny Karabakh | 374 | 0844 578 92 00 | 5 |
| Armenia - Yerevan | 374 | 0844 593 92 00 | 3 |
| Aruba | 297 | 0911 921 92 00 | 13 |
| Aruba - Mobile | 297 | 0911 921 92 00 | 13 |
| Ascension Island | 247 | 0911 938 92 00 | 30 |
| Australia | 61 | 0844 869 92 00 | 1 |
| Australia - Canberra | 61 | 0844 869 92 00 | 1 |
| Australia - Melbourne | 61 | 0844 869 92 00 | 1 |
| Australia - Mobile | 61 | 0871 802 92 00 | 7 |
| Australia - Satellite | 61 | 0871 802 92 00 | 7 |
| Australia - Sydney | 61 | 0844 869 92 00 | 1 |
| Austria | 43 | 0844 869 92 00 | 1 |
| Austria - Mobile - A1 | 43 | 0871 802 92 00 | 7 |
| Austria - Mobile - Connect | 43 | 0871 780 92 00 | 10 |
| Austria - Mobile - MaxMobil | 43 | 0871 780 92 00 | 10 |
| Austria - Mobile - Other | 43 | 0911 921 92 00 | 13 |
| Austria - Mobile - Telering | 43 | 0871 780 92 00 | 10 |
| Austria - Vienna | 43 | 0844 869 92 00 | 1 |
| Azerbaijan | 994 | 0871 802 92 00 | 7 |
| Azerbaijan - Baku | 994 | 0844 906 92 00 | 4 |
| Azerbaijan - Mobile | 994 | 0871 780 92 00 | 10 |
|
^ ^
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
^ ^
|
| Bahamas | 1242 | 0844 972 92 00 | 2 |
| Bahrain | 973 | 0844 972 92 00 | 2 |
| Bahrain - Mobile | 973 | 0844 578 92 00 | 5 |
| Bangladesh | 880 | 0844 593 92 00 | 3 |
| Bangladesh - Chittagong | 880 | 0844 593 92 00 | 3 |
| Bangladesh - Dhaka | 880 | 0844 593 92 00 | 3 |
| Bangladesh - Mobile | 880 | 0844 593 92 00 | 3 |
| Bangladesh - Sylhet | 880 | 0844 593 92 00 | 3 |
| Barbados | 1246 | 0844 906 92 00 | 4 |
| Barbados - Mobile | 1246 | 0905 771 92 00 | 15 |
| Belarus | 375 | 0911 921 92 00 | 13 |
| Belarus - Minsk | 375 | 0911 921 92 00 | 13 |
| Belarus - Mobile - MTS | 375 | 0871 357 92 00 | 9 |
| Belarus - Mobile - Other | 375 | 0911 921 92 00 | 13 |
| Belgium | 32 | 0844 869 92 00 | 1 |
| Belgium - Antwerp | 32 | 0844 869 92 00 | 1 |
| Belgium - Brussels | 32 | 0844 869 92 00 | 1 |
| Belgium - Mobile - Mobistar | 32 | 0911 921 92 00 | 13 |
| Belgium - Mobile - Orange | 32 | 0905 771 92 00 | 15 |
| Belgium - Mobile - Other | 32 | 0905 771 92 00 | 15 |
| Belgium - Mobile - Proximus | 32 | 0911 921 92 00 | 13 |
| Belize | 501 | 0905 771 92 00 | 15 |
| Belize - Mobile | 501 | 0905 771 92 00 | 15 |
| Benin | 229 | 0911 921 92 00 | 13 |
| Benin - Mobile | 229 | 0905 771 92 00 | 15 |
| Bermuda | 1441 | 0844 593 92 00 | 3 |
| Bhutan | 975 | 0871 780 92 00 | 10 |
| Bolivia | 591 | 0844 578 92 00 | 5 |
| Bolivia - Cochabamba | 591 | 0844 593 92 00 | 3 |
| Bolivia - La Paz | 591 | 0844 593 92 00 | 3 |
| Bolivia - Mobile | 591 | 0871 802 92 00 | 7 |
| Bolivia - Santa Cruz | 591 | 0844 593 92 00 | 3 |
| Bosnia & Herzegovina | 387 | 0871 357 92 00 | 9 |
| Bosnia & Herzegovina - Mobile | 387 | 0905 771 92 00 | 15 |
| Bosnia & Herzegovina - Sarajevo | 387 | 0871 357 92 00 | 9 |
| Botswana | 267 | 0871 357 92 00 | 9 |
| Botswana - Mobile | 267 | 0871 780 92 00 | 10 |
| Brazil | 55 | 0844 972 92 00 | 2 |
| Brazil - Belem | 55 | 0844 972 92 00 | 2 |
| Brazil - Belo Horizonte | 55 | 0844 869 92 00 | 1 |
| Brazil - Brasilia | 55 | 0844 972 92 00 | 2 |
| Brazil - Campinas | 55 | 0844 972 92 00 | 2 |
| Brazil - Curitiba | 55 | 0844 869 92 00 | 1 |
| Brazil - Fortaleza | 55 | 0844 972 92 00 | 2 |
| Brazil - Goiania | 55 | 0844 972 92 00 | 2 |
| Brazil - Governador Valladores | 55 | 0844 972 92 00 | 2 |
| Brazil - Mobile | 55 | 0871 780 92 00 | 10 |
| Brazil - Recife | 55 | 0844 972 92 00 | 2 |
| Brazil - Rio De Janeiro | 55 | 0844 869 92 00 | 1 |
| Brazil - Sao Paulo | 55 | 0844 869 92 00 | 1 |
| Brazil - Vitoria | 55 | 0844 972 92 00 | 2 |
| Brunei | 673 | 0844 972 92 00 | 2 |
| Brunei - Mobile | 673 | 0844 972 92 00 | 2 |
| Bulgaria | 359 | 0844 972 92 00 | 2 |
| Bulgaria - Mobile - Globul | 359 | 0906 215 92 00 | 25 |
| Bulgaria - Mobile - Mobilkom | 359 | 0905 771 92 00 | 15 |
| Bulgaria - Mobile - Other | 359 | 0911 938 92 00 | 30 |
| Bulgaria - Sofia | 359 | 0844 972 92 00 | 2 |
| Burkina Faso | 226 | 0871 780 92 00 | 10 |
| Burkina Faso - Mobile | 226 | 0911 921 92 00 | 13 |
| Burundi | 257 | 0871 780 92 00 | 10 |
| Burundi - Mobile | 257 | 0871 802 92 00 | 7 |
|
^ ^
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
^ ^
|
| Cambodia | 855 | 0844 578 92 00 | 5 |
| Cambodia - Mobile | 855 | 0844 578 92 00 | 5 |
| Cambodia - Phnom Penh | 855 | 0844 578 92 00 | 5 |
| Cameroon | 237 | 0844 578 92 00 | 5 |
| Cameroon - Douala | 237 | 0844 578 92 00 | 5 |
| Cameroon - Mobile - MTN | 237 | 0911 992 92 00 | 18 |
| Cameroon - Mobile - Orange | 237 | 0911 921 92 00 | 13 |
| Canada | 1204 | 0844 869 92 00 | 1 |
| Cape Verde | 238 | 0911 921 92 00 | 13 |
| Cape Verde - Mobile | 238 | 0911 992 92 00 | 18 |
| Cayman Islands | 1345 | 0911 921 92 00 | 13 |
| Cayman Islands - Mobile | 1345 | 0911 921 92 00 | 13 |
| Central African Republic | 236 | 0905 987 92 00 | 20 |
| Chad | 235 | 0911 921 92 00 | 13 |
| Chatham Island | 64 | 0844 972 92 00 | 2 |
| Chile | 56 | 0844 972 92 00 | 2 |
| Chile - Easter Island | 56 | 0844 972 92 00 | 2 |
| Chile - Mobile | 56 | 0871 357 92 00 | 9 |
| Chile - Santiago | 56 | 0844 972 92 00 | 2 |
| China | 86 | 0844 869 92 00 | 1 |
| China - Beijing | 86 | 0844 869 92 00 | 1 |
| China - Fuzhou | 86 | 0844 869 92 00 | 1 |
| China - Guangzhou | 86 | 0844 869 92 00 | 1 |
| China - Mobile | 86 | 0844 869 92 00 | 1 |
| China - Shanghai | 86 | 0844 869 92 00 | 1 |
| China - Wenzhou | 86 | 0844 869 92 00 | 1 |
| Christmas Island | 61 | 0844 972 92 00 | 2 |
| Cocos Islands | 61 | 0905 771 92 00 | 15 |
| Colombia | 57 | 0844 593 92 00 | 3 |
| Colombia - Barranquilla | 57 | 0844 972 92 00 | 2 |
| Colombia - Bogota | 57 | 0844 869 92 00 | 1 |
| Colombia - Cali | 57 | 0844 869 92 00 | 1 |
| Colombia - Medellin | 57 | 0844 972 92 00 | 2 |
| Colombia - Mobile - Comcel | 57 | 0844 578 92 00 | 5 |
| Colombia - Mobile - Movistar | 57 | 0844 593 92 00 | 3 |
| Colombia - Mobile - Ola | 57 | 0844 906 92 00 | 4 |
| Colombia - Mobile - Other | 57 | 0905 987 92 00 | 20 |
| Colombia - Palmera | 57 | 0844 593 92 00 | 3 |
| Comoros | 269 | 0906 215 92 00 | 25 |
| Comoros - Mobile | 269 | 0906 215 92 00 | 25 |
| Congo | 242 | 0871 612 92 00 | 8 |
| Congo - Mobile - Celtel | 242 | 0871 612 92 00 | 8 |
| Congo - Mobile - MTN | 242 | 0911 992 92 00 | 18 |
| Congo - Mobile - Other | 242 | 0871 612 92 00 | 8 |
| Cook Islands | 682 | 0906 702 92 00 | 50 |
| Costa Rica | 506 | 0844 593 92 00 | 3 |
| Costa Rica - Mobile | 506 | 0844 593 92 00 | 3 |
| Croatia | 385 | 0844 972 92 00 | 2 |
| Croatia - Mobile | 385 | 0871 357 92 00 | 9 |
| Cuba | 53 | 0900 888 92 00 | 60 |
| Cuba - Guantanamo Bay | 53 | 0906 750 92 00 | 75 |
| Cuba - Mobile | 53 | 0900 888 92 00 | 60 |
| Cyprus | 357 | 0844 869 92 00 | 1 |
| Cyprus - Mobile | 357 | 0844 593 92 00 | 3 |
| Cyprus North | 90 | 0871 642 92 00 | 6 |
| Cyprus North - Mobile - Telsim | 90 | 0871 780 92 00 | 10 |
| Cyprus North - Mobile - Turkcell | 90 | 0871 780 92 00 | 10 |
| Czech Republic | 420 | 0844 972 92 00 | 2 |
| Czech Republic - Mobile | 420 | 0905 771 92 00 | 15 |
| Czech Republic - Prague | 420 | 0844 972 92 00 | 2 |
|
^ ^
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
^ ^
|
| Democratic Republic of Congo | 243 | 0905 987 92 00 | 20 |
| Democratic Republic of Congo - Kinshasa | 243 | 0905 987 92 00 | 20 |
| Democratic Republic of Congo - Mobile - Celtel | 243 | 0911 992 92 00 | 18 |
| Democratic Republic of Congo - Mobile - Other | 243 | 0906 215 92 00 | 25 |
| Democratic Republic of Congo - Mobile - Vodacom | 243 | 0911 992 92 00 | 18 |
| Denmark | 45 | 0844 869 92 00 | 1 |
| Denmark - Mobile - Other | 45 | 0911 921 92 00 | 13 |
| Denmark - Mobile - TDC | 45 | 0911 921 92 00 | 13 |
| Denmark - Mobile - Telia | 45 | 0911 921 92 00 | 13 |
| Diego Garcia | 246 | 0905 987 92 00 | 20 |
| Djibouti | 253 | 0906 215 92 00 | 25 |
| Djibouti - Mobile | 253 | 0911 938 92 00 | 30 |
| Dominica | 1767 | 0911 921 92 00 | 13 |
| Dominica - Mobile | 1767 | 0905 771 92 00 | 15 |
| Dominican Republic | 1809 | 0871 642 92 00 | 6 |
| Dominican Republic - Mobile | 1809 | 0871 802 92 00 | 7 |
|
^ ^
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
^ ^
|
| East Timor | 670 | 0906 215 92 00 | 25 |
| Ecuador | 593 | 0911 921 92 00 | 13 |
| Ecuador - Cuenca | 593 | 0911 921 92 00 | 13 |
| Ecuador - Guayaquil | 593 | 0871 642 92 00 | 6 |
| Ecuador - Mobile - Bell South | 593 | 0911 921 92 00 | 13 |
| Ecuador - Mobile - Other | 593 | 0911 921 92 00 | 13 |
| Ecuador - Mobile - Porta | 593 | 0911 921 92 00 | 13 |
| Ecuador - Quito | 593 | 0871 802 92 00 | 7 |
| Egypt | 20 | 0871 612 92 00 | 8 |
| Egypt - Alexandria | 20 | 0871 802 92 00 | 7 |
| Egypt - Cairo | 20 | 0871 802 92 00 | 7 |
| Egypt - Mobile | 20 | 0871 642 92 00 | 6 |
| El Salvador | 503 | 0871 642 92 00 | 6 |
| El Salvador - Mobile | 503 | 0871 642 92 00 | 6 |
| Equatorial Guinea | 240 | 0905 771 92 00 | 15 |
| Eritrea | 291 | 0905 987 92 00 | 20 |
| Estonia | 372 | 0844 972 92 00 | 2 |
| Estonia - Mobile - EMT | 372 | 0905 771 92 00 | 15 |
| Estonia - Mobile - Other | 372 | 0905 771 92 00 | 15 |
| Estonia - Mobile - Tele2 | 372 | 0905 771 92 00 | 15 |
| Ethiopia | 251 | 0905 771 92 00 | 15 |
| Ethiopia - Addis Ababa | 251 | 0905 771 92 00 | 15 |
| Ethiopia - Mobile | 251 | 0911 992 92 00 | 18 |
|
^ ^
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
^ ^
|
| Falkland Islands | 500 | 0905 928 92 00 | 35 |
| Faroe Islands | 298 | 0871 780 92 00 | 10 |
| Fiji Islands | 679 | 0911 992 92 00 | 18 |
| Fiji Islands - Mobile | 679 | 0905 987 92 00 | 20 |
| Finland | 358 | 0844 593 92 00 | 3 |
| Finland - Helsinki | 358 | 0844 593 92 00 | 3 |
| Finland - Mobile | 358 | 0871 802 92 00 | 7 |
| France | 33 | 0844 972 92 00 | 2 |
| France - Mobile - Bouygues | 33 | 0911 921 92 00 | 13 |
| France - Mobile - Orange | 33 | 0871 357 92 00 | 9 |
| France - Mobile - Other | 33 | 0911 921 92 00 | 13 |
| France - Mobile - SFR | 33 | 0871 612 92 00 | 8 |
| France - Paris - City | 33 | 0844 972 92 00 | 2 |
| France - Paris - Suburb | 33 | 0844 972 92 00 | 2 |
| French Guiana | 594 | 0844 906 92 00 | 4 |
| French Guiana - Mobile | 33 | 0906 215 92 00 | 25 |
| French Polynesia | 689 | 0905 771 92 00 | 15 |
|
^ ^
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
^ ^
|
| Gabon | 241 | 0844 578 92 00 | 5 |
| Gabon - Mobile - Celtel | 241 | 0844 578 92 00 | 5 |
| Gabon - Mobile - Other | 241 | 0844 578 92 00 | 5 |
| Gambia | 220 | 0906 215 92 00 | 25 |
| Gambia - Mobile | 220 | 0905 987 92 00 | 20 |
| Georgia | 995 | 0844 593 92 00 | 3 |
| Georgia - Mobile | 995 | 0871 357 92 00 | 9 |
| Georgia - Tbilisi | 995 | 0844 972 92 00 | 2 |
| Germany | 49 | 0844 869 92 00 | 1 |
| Germany - Freephone | 49 | 0911 992 92 00 | 18 |
| Germany - Mobile - D1 | 49 | 0871 780 92 00 | 10 |
| Germany - Mobile - D2 | 49 | 0911 921 92 00 | 13 |
| Germany - Mobile - E+ | 49 | 0905 771 92 00 | 15 |
| Germany - Mobile - O2 | 49 | 0911 921 92 00 | 13 |
| Germany - Mobile - Other | 49 | 0911 921 92 00 | 13 |
| Ghana | 233 | 0844 906 92 00 | 4 |
| Ghana - Accra | 233 | 0844 906 92 00 | 4 |
| Ghana - Mobile - Mobitel | 233 | 0871 357 92 00 | 9 |
| Ghana - Mobile - One Touch | 233 | 0871 357 92 00 | 9 |
| Ghana - Mobile - Other | 233 | 0871 357 92 00 | 9 |
| Gibraltar | 350 | 0844 593 92 00 | 3 |
| Gibraltar - Mobile | 350 | 0905 987 92 00 | 20 |
| Greece | 30 | 0844 869 92 00 | 1 |
| Greece - Athens | 30 | 0844 869 92 00 | 1 |
| Greece - Mobile - Cosmote | 30 | 0871 780 92 00 | 10 |
| Greece - Mobile - Infoquest | 30 | 0911 921 92 00 | 13 |
| Greece - Mobile - Other | 30 | 0911 921 92 00 | 13 |
| Greece - Mobile - Telestet | 30 | 0911 921 92 00 | 13 |
| Greece - Mobile - Vodafone | 30 | 0871 780 92 00 | 10 |
| Greenland | 299 | 0906 702 92 00 | 50 |
| Greenland - Mobile | 299 | 0906 702 92 00 | 50 |
| Grenada (incl Carriacou) | 1473 | 0911 921 92 00 | 13 |
| Grenada (incl Carriacou) - Mobile | 1473 | 0905 771 92 00 | 15 |
| Guadeloupe | 590 | 0844 972 92 00 | 2 |
| Guadeloupe - Mobile | 33 | 0905 987 92 00 | 20 |
| Guam | 1 | 0844 869 92 00 | 1 |
| Guatemala | 502 | 0871 642 92 00 | 6 |
| Guatemala - Mobile | 502 | 0871 802 92 00 | 7 |
| Guinea | 224 | 0911 921 92 00 | 13 |
| Guinea - Conakry | 224 | 0911 921 92 00 | 13 |
| Guinea - Mobile - Intercel | 224 | 0871 780 92 00 | 10 |
| Guinea - Mobile - Other | 224 | 0905 771 92 00 | 15 |
| Guinea - Mobile - Sotelgui | 224 | 0871 780 92 00 | 10 |
| Guinea - Mobile - Spacetel | 224 | 0911 992 92 00 | 18 |
| Guinea Bissau | 245 | 0905 928 92 00 | 35 |
| Guinea Bissau - Mobile | 245 | 0905 928 92 00 | 35 |
| Guyana | 592 | 0905 987 92 00 | 20 |
| Guyana - Mobile | 592 | 0911 992 92 00 | 18 |
|
^ ^
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
^ ^
|
| Haiti | 509 | 0871 780 92 00 | 10 |
| Haiti - Mobile | 509 | 0905 771 92 00 | 15 |
| Haiti - Port au Prince | 509 | 0871 780 92 00 | 10 |
| Honduras | 504 | 0871 780 92 00 | 10 |
| Honduras - Mobile | 504 | 0871 780 92 00 | 10 |
| Honduras - Tegucigalpa | 504 | 0871 612 92 00 | 8 |
| Hong Kong | 852 | 0844 869 92 00 | 1 |
| Hong Kong - Mobile | 852 | 0844 869 92 00 | 1 |
| Hungary | 36 | 0844 869 92 00 | 1 |
| Hungary - Budapest | 36 | 0844 869 92 00 | 1 |
| Hungary - Mobile - Pannon | 36 | 0871 780 92 00 | 10 |
| Hungary - Mobile - T-mobile | 36 | 0871 780 92 00 | 10 |
| Hungary - Mobile - Vodafone | 36 | 0871 780 92 00 | 10 |
|
^ ^
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
^ ^
|
| Iceland | 354 | 0844 972 92 00 | 2 |
| Iceland - Mobile | 354 | 0905 771 92 00 | 15 |
| India | 91 | 0844 906 92 00 | 4 |
| India - Ahmedabad | 91 | 0844 906 92 00 | 4 |
| India - Bangalore | 91 | 0844 906 92 00 | 4 |
| India - Bombay | 91 | 0844 906 92 00 | 4 |
| India - Calcutta | 91 | 0844 906 92 00 | 4 |
| India - Gujarat | 91 | 0844 906 92 00 | 4 |
| India - Hyderabad | 91 | 0844 906 92 00 | 4 |
| India - Kerala | 91 | 0844 906 92 00 | 4 |
| India - Madras | 91 | 0844 906 92 00 | 4 |
| India - Mobile - Other | 91 | 0844 906 92 00 | 4 |
| India - Mobile (9194) | 91 | 0844 906 92 00 | 4 |
| India - Mobile (9198) | 91 | 0844 906 92 00 | 4 |
| India - New Delhi | 91 | 0844 906 92 00 | 4 |
| India - Punjab | 91 | 0844 906 92 00 | 4 |
| Indonesia | 62 | 0844 578 92 00 | 5 |
| Indonesia - Bandung | 62 | 0844 593 92 00 | 3 |
| Indonesia - Jakarta | 62 | 0844 972 92 00 | 2 |
| Indonesia - Mobile - Other | 62 | 0871 802 92 00 | 7 |
| Indonesia - Mobile - Telkomsel | 62 | 0871 802 92 00 | 7 |
| Indonesia - Surabaya | 62 | 0844 972 92 00 | 2 |
| Iran | 98 | 0844 578 92 00 | 5 |
| Iran - Isfahan | 98 | 0844 578 92 00 | 5 |
| Iran - Mobile | 98 | 0844 578 92 00 | 5 |
| Iran - Tehran | 98 | 0844 578 92 00 | 5 |
| Iraq | 964 | 0844 593 92 00 | 3 |
| Iraq - Baghdad | 964 | 0844 972 92 00 | 2 |
| Iraq - Mobile - Asiacell | 964 | 0871 642 92 00 | 6 |
| Iraq - Mobile - Atheer | 964 | 0871 802 92 00 | 7 |
| Iraq - Mobile - Iraqna | 964 | 0871 802 92 00 | 7 |
| Iraq - Mobile - Korek | 964 | 0871 802 92 00 | 7 |
| Iraq - Mobile - Other | 964 | 0871 357 92 00 | 9 |
| Iraq - Mobile - Sana | 964 | 0871 357 92 00 | 9 |
| Ireland | 353 | 0844 869 92 00 | 1 |
| Ireland - Dublin | 353 | 0844 869 92 00 | 1 |
| Ireland - Mobile | 353 | 0911 921 92 00 | 13 |
| Ireland - Shannon | 353 | 0844 869 92 00 | 1 |
| Israel | 972 | 0844 869 92 00 | 1 |
| Israel - Mobile | 972 | 0871 642 92 00 | 6 |
| Israel - Tel Aviv | 972 | 0844 869 92 00 | 1 |
| Italy | 39 | 0844 869 92 00 | 1 |
| Italy - Milan | 39 | 0844 869 92 00 | 1 |
| Italy - Mobile - H3G | 39 | 0911 921 92 00 | 13 |
| Italy - Mobile - Other | 39 | 0911 921 92 00 | 13 |
| Italy - Mobile - Tim | 39 | 0911 921 92 00 | 13 |
| Italy - Mobile - Vodafone | 39 | 0911 921 92 00 | 13 |
| Italy - Mobile - Wind | 39 | 0905 771 92 00 | 15 |
| Italy - Rome | 39 | 0844 869 92 00 | 1 |
| Ivory Coast | 225 | 0911 921 92 00 | 13 |
| Ivory Coast - Abidjan | 225 | 0911 921 92 00 | 13 |
| Ivory Coast - Mobile - Loteny | 225 | 0911 921 92 00 | 13 |
| Ivory Coast - Mobile - Orange | 225 | 0911 921 92 00 | 13 |
| Ivory Coast - Mobile - Other | 225 | 0911 921 92 00 | 13 |
| Ivory Coast - Special Services | 225 | 0911 921 92 00 | 13 |
|
^ ^
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
^ ^
|
| Jamaica | 1876 | 0871 802 92 00 | 7 |
| Jamaica - Mobile - Centennial | 1876 | 0905 771 92 00 | 15 |
| Jamaica - Mobile - CWJ | 1876 | 0905 771 92 00 | 15 |
| Jamaica - Mobile - Digicell | 1876 | 0905 771 92 00 | 15 |
| Japan | 81 | 0844 972 92 00 | 2 |
| Japan - Mobile | 81 | 0871 802 92 00 | 7 |
| Japan - Nagoya | 81 | 0844 972 92 00 | 2 |
| Japan - Okinawa | 81 | 0844 972 92 00 | 2 |
| Japan - Osaka | 81 | 0844 972 92 00 | 2 |
| Japan - Tokyo | 81 | 0844 972 92 00 | 2 |
| Jordan | 962 | 0844 972 92 00 | 2 |
| Jordan - Amman | 962 | 0844 972 92 00 | 2 |
| Jordan - Mobile - FastLink | 962 | 0844 578 92 00 | 5 |
| Jordan - Mobile - Mobilecom | 962 | 0844 578 92 00 | 5 |
| Jordan - Mobile - Other | 962 | 0871 357 92 00 | 9 |
|
^ ^
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
^ ^
|
| Kazakhstan | 7 | 0844 578 92 00 | 5 |
| Kazakhstan - Almata | 7 | 0844 869 92 00 | 1 |
| Kazakhstan - Mobile | 7 | 0871 357 92 00 | 9 |
| Kenya | 254 | 0871 802 92 00 | 7 |
| Kenya - Mobile - Celltel | 254 | 0871 780 92 00 | 10 |
| Kenya - Mobile - Other | 254 | 0871 612 92 00 | 8 |
| Kenya - Mobile - Safaricom | 254 | 0871 612 92 00 | 8 |
| Kenya - Mombasa | 254 | 0871 802 92 00 | 7 |
| Kenya - Nairobi | 254 | 0844 972 92 00 | 2 |
| Kiribati | 686 | 0905 928 92 00 | 35 |
| Korea North | 850 | 0911 938 92 00 | 30 |
| Korea South | 82 | 0844 972 92 00 | 2 |
| Korea South - Mobile | 82 | 0844 593 92 00 | 3 |
| Korea South - Seoul | 82 | 0844 972 92 00 | 2 |
| Kuwait | 965 | 0844 578 92 00 | 5 |
| Kuwait - Mobile | 965 | 0871 612 92 00 | 8 |
| Kyrgyzstan | 996 | 0871 642 92 00 | 6 |
| Kyrgyzstan - Bishkek | 996 | 0871 642 92 00 | 6 |
| Kyrgyzstan - Mobile | 996 | 0871 642 92 00 | 6 |
|
^ ^
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
^ ^
|
| Laos | 856 | 0844 906 92 00 | 4 |
| Latvia | 371 | 0844 593 92 00 | 3 |
| Latvia - Mobile | 371 | 0871 612 92 00 | 8 |
| Latvia - Riga | 371 | 0844 972 92 00 | 2 |
| Lebanon | 961 | 0871 642 92 00 | 6 |
| Lebanon - Beirut | 961 | 0871 642 92 00 | 6 |
| Lebanon - Mobile | 961 | 0911 921 92 00 | 13 |
| Lesotho | 266 | 0911 992 92 00 | 18 |
| Liberia | 231 | 0911 992 92 00 | 18 |
| Liberia - Mobile | 231 | 0911 992 92 00 | 18 |
| Libya | 218 | 0905 771 92 00 | 15 |
| Libya - Mobile | 218 | 0911 992 92 00 | 18 |
| Liechtenstein | 423 | 0844 593 92 00 | 3 |
| Liechtenstein - Mobile | 423 | 0911 938 92 00 | 30 |
| Lithuania | 370 | 0844 593 92 00 | 3 |
| Lithuania - Mobile - Nelte | 370 | 0871 642 92 00 | 6 |
| Lithuania - Mobile - Other | 370 | 0911 921 92 00 | 13 |
| Luxembourg | 352 | 0871 357 92 00 | 9 |
| Luxembourg - Mobile | 352 | 0871 780 92 00 | 10 |
|
^ ^
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
^ ^
|
| Macau | 853 | 0844 593 92 00 | 3 |
| Macau - Mobile | 853 | 0844 593 92 00 | 3 |
| Macedonia | 389 | 0844 578 92 00 | 5 |
| Macedonia - Mobile | 389 | 0911 992 92 00 | 18 |
| Madagascar | 261 | 0871 780 92 00 | 10 |
| Madagascar - Mobile - Intercel | 261 | 0905 771 92 00 | 15 |
| Madagascar - Mobile - Madacom | 261 | 0905 771 92 00 | 15 |
| Madagascar - Mobile - Orange | 261 | 0911 992 92 00 | 18 |
| Madagascar - Mobile - Other | 261 | 0911 992 92 00 | 18 |
| Malawi | 265 | 0871 357 92 00 | 9 |
| Malawi - Mobile | 265 | 0871 780 92 00 | 10 |
| Malaysia | 60 | 0844 972 92 00 | 2 |
| Malaysia - Kuala Lumpur | 60 | 0844 972 92 00 | 2 |
| Malaysia - Mobile - Maxis | 60 | 0844 972 92 00 | 2 |
| Malaysia - Mobile - Other | 60 | 0844 972 92 00 | 2 |
| Maldives | 960 | 0871 780 92 00 | 10 |
| Maldives - Mobile | 960 | 0905 771 92 00 | 15 |
| Mali | 223 | 0911 921 92 00 | 13 |
| Mali - Bamako | 223 | 0871 780 92 00 | 10 |
